Message Bookmarked
Bookmark Removed
For part 9, we're takin' it back to '88, cause that's what my random script tells me we should do. Already covered: 1941, 1944, 1957, 1975, 1981, 1992, 2000, 2008
Poll Results
Option | Votes |
INXS, "Need You Tonight" | 21 |
Rick Astley, "Never Gonna Give You Up" | 14 |
Guns N' Roses, "Sweet Child o' Mine" | 13 |
Terence Trent D'Arby, "Wishing Well" | 9 |
George Michael, "Father Figure" | 7 |
Michael Jackson, "The Way You Make Me Feel" | 5 |
Bobby McFerrin, "Don't Worry, Be Happy" | 4 |
Poison, "Every Rose Has Its Thorn" | 4 |
Billy Ocean, "Get Outta My Dreams, Get Into My Car" | 4 |
George Michael, "One More Try" | 3 |
Michael Jackson, "Man In the Mirror" | 3 |
UB40, "Red Red Wine" | 3 |
The Escape Club, "Wild, Wild West" | 2 |
Will to Power, "Baby, I Love Your Way / Freebird Medley" | 2 |
George Michael, "Monkey" | 2 |
Steve Winwood, "Roll With It" | 2 |
Michael Jackson, "Dirty Diana" | 2 |
Cheap Trick, "The Flame" | 1 |
Bon Jovi, "Bad Medicine" | 1 |
Tiffany, "Couldv'e Been" | 1 |
Beach Boys, "Kokomo" | 1 |
Whitney Houston, "So Emotional" | 1 |
Whitney Houston, "Where Do Broken Hearts Go" | 1 |
Gloria Estefan and Miami Sound Machine, "Anything For You" | 1 |
Rick Astley, "Together Forever" | 1 |
Def Leppard, "Love Bites" | 0 |
Phil Collins, "Groovy Kind of Love" | 0 |
Debbie Gibson, "Foolish Beat" | 0 |
Richard Marx, "Hold on to the Nights" | 0 |
George Harrison, "Got My Mind Set on You" | 0 |
Chicago, "Look Away" | 0 |
Expose, "Seasons Change" | 0 |
― ::cannon:: (The Reverend), Saturday, 3 January 2009 08:50 (sixteen years ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.